|
To identify Defects for a Location, Module Type, Building or Schedule Name:
| 1. | From the Site List screen, select the required item. |
| 2. | Click " Defects for" on the Side Bar. |
| 3. | A listing of any items which have defects will be returned. (NOTE: This listing forms a record of all defects against an item, including any defects which have been repaired. To exclude repaired defects, click on the down arrow in the Date Cleared field and apply the "(Blanks)" filter): |

To identify the status of Defects above a particular category classification:
| 1. | Select the appropriate Module, Building or Schedule from the Site List. |
| 2. | Click " Status for" on the Side Bar. |
| 3. | A listing of any items which have identified defects is available from either the "Category B And Above" or "Misclassified Defects" tabs. (NOTE: This listing forms a record of all defects against an item, including any defects which have been repaired): |

| 4. | To amend the data displayed on the "Category B And Above" tab to either another Category or to show only the specified defect level: |
| i. | Right-click in the Data Area and select "Defect Level" from the subsequent menu. |
| ii. | Select the required level from the "Defect Level" drop-down box and/or toggle the "Display Defect Level And Above" option on or off as necessary. |
| 5. | The displayed data (and the title of the tab) will refresh automatically to reflect the changes made. |
To identify Defects across all locations
| 1. | Select " Site List" from the Side Bar. |
| 2. | Click Tools > Status For All Locations on the Menu Bar and select the required module (or "All Modules") from the drop-down list. (NOTE: Where there are many locations, or a large number of items within locations, a time-out message may be received before Prime has been able to identify these items. In this case, a blank screen stating "No Data to Display" will appear). |
| 3. | Select either the "Category B And Above" defects tab or the "Misclassified Defects" tab. |
| 4. | If required, a filter to restrict the results to a specific Module type may now be applied by selecting the appropriate module name from the drop-down "Restrict Status List To…" box on the Tool Bar. (NOTE: This filter may be applied even if the "No Data to Display" message has appeared. Because the data is now limited by type, Prime may be able to retrieve the relevant data before encountering a time-out message). Alternatively, to exclude repaired defects, click the down arrow in the Date Cleared field and apply the "(Blanks)" filter. |
To identify all Defects against an individual asset
Even when a defect has been cleared from an asset, information about the defect is retained by Prime for future reference.
| 1. | Highlight the appropriate Schedule from the Site List and select " Schedule For" from the Side Bar. |
| 2. | Click on the appropriate asset and select " Details for" from the Side Bar. |
If the asset has a defect currently awaiting repair, the Item Details screen will have a pink background.
To view defects against the asset, scroll to the "Repair Information" section at the foot of the screen:

The different defect categories are listed here, including Observations and Cleared defects. A count of defects against each of these categories is displayed. Clicking on any of the links will open the Defects screen for the selected asset.
|