|
The Inspection Planning screen is a graphical representation of the Inspection Planning process.

The default view of the Data Area provides a list of assets along with a scrollable calendar showing due and planned inspections by month. (The calendar displays 18 months worth of inspection data, beginning at the current month)
To view the Inspection Planning screen:
| 1. | From the Site List, select the Scheme, Building or Module for which inspection information is required. |
| 2. | Select " Inspection Planning For" from the Side Bar. |
| 3. | The Inspection Planning screen will open. By default, the left-most month displayed on the calendar will be the current month. To scroll through the calendar: |
| i. | Hover the mouse over the Date Area. |
| ii. | Hold down the left mouse button (the Date Area will turn black). |
| iii. | Keeping the left mouse button depressed, move the mouse to the left or right until the required month displays on the screen. |
| 4. | Any inspections due or planned within the currently displayed time-frame will be indicated thus: |
| • | Red Arrowhead = Planned Date of Thorough Inspection. |
| • | Red Triangle = Due Date of Thorough Inspection. |
| • | Yellow Arrowhead = Planned Date of Working Inspection. |
| • | Yellow Triangle = Due Date of Working Inspection. |
(NOTE: Information is automatically fed to the Inspection Planning screen from the Details page of individual assets on electronic receipt of inspection reports. For example, where the next Thorough Inspection due for an asset has been calculated as 31 December 2007, then the Inspection Planning screen for that asset will include a red triangle on that date).
The asset details displayed on the Inspection Planning screen may be customised by adding additional columns to the grouping area:
| 1. | Right-click in the Data Area. |
| 2. | Select View Options > " Edit Displayed Data" from the subsequent menus. |
| 3. | Drag the required field name from the Customization box to the appropriate point on the screen and release the mouse button. |
| 4. | Repeat if required, and then close the Customization box (click the cross in the top right-hand corner) to refresh the view of the data. (NOTE: The data refresh may take up to a minute to complete depending on the quantity of data affected. Do NOT attempt to re-close the Customization box whilst the data refresh is in progress). |
The calendar view may also be changed to display data by day, week, month, quarter or year view:
| 1. | Right-click in the Data Area. |
| 2. | Select "Planning Options" from the subsequent menu. |
| 3. | Click on the type of view required. The Data Area will automatically update to reflect this new view. |
Double-clicking on any of the items listed on the Inspection Planning screen will open the Details page of the selected asset.
|