|
LMP Technical Services Limited
Consulting Engineers & Specialists in Software for Statutory Plant |
Telephone Number UK: 01933 683810
Fax Number UK: 01933 683819 |
| Train (Internet Version) History |
| Version No. | Feature | Modification |
|---|---|---|
| 3.01.00 (0041) | Batch Emails | Corrected error that, when sending Batch Emails, a log of the activity would not be placed in the User Comments section of the report if it had not been previously viewed. |
| 3.01.00 (0033) | Login screen | Added tickbox to use secure connection on login screen. Selecting this can force a different path to the intnernet which may be faster. |
| 3.01.00 (0030) | Today screen | Improve speed of initial display of the Today screen. |
| 3.01.00 (0027) | Updated HSB Logo | HSB logo and report page templates have been updated. |
| 3.01.00 | Emailing via local copy of Outlook | Add comment to report upon sending a copy through local version of Outlook |
| 3.01.00 | Auto Update | Future releases of Train will update automatically |
| 3.01.00 | Dates | Emailing a list or Batch Email is now possible from the Dates screen |
| 3.01.00 | Report Lists |
|
| 3.00.27 | Alert | Correct batch clearing of repairs |
| 3.00.26 | Internal | Internal updates only |
| 3.00.25 | Wiring Reports | Further modifications to dislay and printing of wiring reports |
| 3.00.24 | Alert | Correct batch printing on Alert page. |
| 3.00.23 | Search | User Status can now be searched against. |
| 3.00.22 | Wiring Reports | Further corrections relating to printing issues on wiring reports. |
| 3.00.21 | Wiring Reports | Resolve printing issues on wiring reports. |
| 3.00.20 | Wiring Reports | Updated to include wiring reports. |
| 3.00.19 | SOL / SWL | The Safe Operating Limit / Safe Working Load field is now available in the column customization box. |
| 3.00.18 | Date Display | Force date display on lists to 21/Jan/2005 style. |
| 3.00.17 | Date Display | Force date display on lists to 21-Jan-2005 style. |
| 3.00.16 | Printing of Signatures | When printing or saving a pdf of a report, the first inspector signature printed/saved would "stick" and be used on subsequent prints. This would cause copy reports printed from Train to be printed with the incorrect signature. This error has now been corrected. |
| 3.00.15 | Working Reports | Pressure Plant "working" reports now display on relevant calendar "day" list. |
| 3.00.14 | Alert "Slack" function | The ability to reconfigure the Slack was lost on a previous update. Now reinstated. |
| 3.00.13 | Batch Emailing | Alert Screen suffered the same problem, also corrected. |
| 3.00.12 | Batch Emailing | Correct problem that stopped "Batch Email" working on the search screen |
| 3.00.11 | Batch Emailing | When Train is configured to use Outlook/Exchange to send emails, a "Batch Email" button will appear on the toolbar. This operates in the same way as "Batch Printing", ie: highlight a number of reports then press the Batch Email button on the toolbar. |
| 3.00.10 | Emailing | Users who wish to use Outlook/Exchange to send emails from Train can now do so. Just select Configure from the Utilities menu and tick the box on the Internet Options page. |
| 3.00.09 | Autoclense | New users were not able to enable Autoclense, ie: auto clearing of repairs. |
| 3.00.08 | Status Field Added Read Only Save as PDF |
A "User Status" field has been added to each report and can also be added to any report list. Read Only logins can now be provided which allow users to see reports but not change any user information. The ability to save reports in PDF format has also been added. |
| 3.00.07 | Additional Description | The "Additional Description" column has now been added to the list of available columns under "Edit Displayed Data". |
| 3.00.06 | Batch Printing | Attempting a "batch" print from the calendar screen would result in an error, this has now been corrected. |
| 3.00.05 | Report Printing | Reduced print size to ensure that one page reports are printed on one page and do not wrap onto a second. |
| 3.00.04 | Report Lists | Version 3.00.03 introduced a fault whereby dates could not be sorted correctly, now corrected. Also Not Available list on alert screen was not saving its settings on exit. |
| 3.00.03 | User Comments Excel |
Allow user comments to be added to all lists. Also remove linebreaks that would cause boxes to display if exported to Excel. |
| 3.00.02 | Search/Filter Screen | On Win 95 and Win 98 systems, attempting to clear a search row could cause an error. |
| 3.00.01 | Search Screen | Rationalise titles between search dropdowns and grid column headings. |
| 3.00.00 | New Version | Initial release of Version 3 |
| 2-INT-12 | Report Printing | Win95 + some HP Printer drivers were clipping text on printout (Corrected). Reports also resized slightly to display more per sheet. |
| 2-INT-11 | Loc Screen | Location Group Name was stopping reports at that location from being displayed, now corrected. |
| 2-INT-10 | Loc Screen | Added support for grouping of locations |
| 2-INT-08 | Loc Screen | Added Automatic Update, when new versions of Internet Train are released the system will recognise a newer version is available and offer to upgrade itself. The Loc Screen has been modified to show the name/address from the most recent report received for each location instead of the original name/address. |
| 2-INT-07 | All Screens | Re-enabled the print preview option that disappeared in release 2-INT-06. Corrected error where the printer confirmation screen could appear twice. |
| 2-INT-06 | Location | Added the print preview code that was missed in release 2-INT-05. |
| 2-INT-05 | All Screens | Customisable printing has been added to all screens except the report screen. This can be accessed through the "Page Setup" option from the file menu or through the new "Print Preview" option. |
| Location | This screen is now customisable like the search screen is. |
|
| 2-INT-04 | Location | The Loc screen has been updated to display location name (where different) in addition to address. Also Plant Number has been added to the column list for that screen. |
| 2-INT-03 | Surveyor Signatures | The inspection reports have been updated to include the surveyor's signature at the bottom of the report. |
| 2-INT-02 | Today Page | Modified the query that identifies the most recent reports to produce a faster response from the system. |
| 2-INT.00.01 | Initial Release | This is the first release of the internet version. |